Slot price for xperia z3 Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. This is the way the most effective relationships are forged in business: quid pro quo or tit-for-tat.
Sony Xperia Z3 Dual Android smartphone. Announced Sep 2014. Features 5.2″ IPS LCD display, Snapdragon 801 chipset, 20.7 MP primary camera, 2.2 MP front camera, 3100 mAh battery, 32. Sony Xperia Z3 Plus Price starts at Rs. The lowest price of Sony Xperia Z3 Plus is at Amazon, which is 38% less than the cost of Xperia Z3 Plus at Flipkart (Rs. Sony Xperia Z3 Plus is available in White colours across various online stores in India.
- Released 2014, September
129g, 8.6mm thickness
Android 4.4.4, up to 6.0
16GB storage, microSD slot - 1.5%14,277,191 hits
- 4.6'
720x1280 pixels
- 20MP
- 2GB RAM
Snapdragon 801
- 2600mAh
Also known as Sony D5803, D5833
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 |
HSDPA 850 / 900 / 1900 / 2100 - D5833 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D5803 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D5833 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
Body | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|
Weight | 129 g (4.55 oz) |
Build | Glass front, glass back, plastic frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.6 inches, 58.3 cm2 (~70.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) |
Protection | Shatter proof glass |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 2.2 MP, f/2.8 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 2600 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) |
Music play | Up to 110 h |
Misc | Colors | Black, White, Green, Orange |
---|
Models | D5803, D5833, SO-02G |
SAR | 0.95 W/kg (head) 1.10 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.90 W/kg (body) |
Price | About 300 EUR |
Tests | Performance | Basemark OS II: 1167 / Basemark X: 12080 |
---|
Display | Contrast ratio: 942:1 (nominal), 2.616 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 73dB |
Audio quality | Noise -85.2dB / Crosstalk -85.3dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia Z3 Compact Review
Sony Xperia Z3 Compact - user opinions and reviews
Im personally a fan for small size powerfull phones and by far this is the best ive come across,i used to own this phone and I loved it...can you please upgrade it to double sim and increase the selfie megapixel,size is perfect...Thank you
and I have owned 3 all of which have had been dropped and broken however my third one is still going with only the bottom half of the screen working and it can still do every thing I need it to do. would reccommend this phone if either you are extrem...
This phone is amazing for the price ($115aud) as ive experienced 0 glitches/ performance issues. However the durability of this phone is easily its worst feature and I
Sony Xperia Z3 Specification